₹
85,000.00
₹75,000.00
| General Details: | |
| Model | Plant Growth Chamber |
| Material | Stainless Steel |
| Automation Type | Automatic |
| Power Source | Electric |
| Condition | New |
| Temperature Range | 10-50deg C |
| Voltage | 220V |
| Compressor | Air cooled hermetic compressor |
| Others: | |
| Sensor | PT100 Temp |
| Application | Laboratory |
| Humidity Range | 20-85 %RH |
| Illumination | Upto 8000 lux |
| Capacity (l) | 280 Ltr |
| Humidity Accuracy | +-3%RH |
| Material | MS, SS, PCRC |
| Number of Doors | 1 |
| Phase Type | Single Phase |
| Ramp Up Rate | +-1 Deg C/min |
| Temperature Accuracy | +-0.5 Deg C |
| Country of Origin | Made in India |
| Brand | Carelab Technology |
₹
65,000.00
| General Details: | |
| Model | Seed Germination Chamber |
| Condition | New |
| Temperature Range | 5°C to 60°C |
| Others: | |
| Illumination | 0-15000LX |
| Material | MS, SS, PCRC, Glass |
| Model Name/Number | CLT/SG-250L |
| Temperature Range | 10-50 Deg C (with lighting),4-50 Deg C (without lighting). |
| Usage/Application | Laboratory |
| Voltage (Volt) | AC220V 50HZ |
| Volume (Liter) | 250L |
| Temperature controller | Digital PID controller |
| Temperature accuracy | ±1% |
| Humidity range | PT-100 |
| Humidity accuracy | ±3% |
₹
90,000.00
| General Details: | |
| Model | Plant Growth Chambers |
| Power Source | Electic |
| Temperature Range | Lights Off: 5°C to 60°C Light ON: 10°C to 60°C |
| Voltage | 220 Volts / 50 Hz |
| Compressor | EMERSON C |
| Others: | |
| Heating | Tubular air heaters |
| Exterior | Powder coated steel |
| Humidity controller | Digital PID controller with SV & PV values |
| Application | Laboratory |
| Capacity (l) | 110 Ltr |
| Controller | PID controller |
| Country of Origin | Made in India |
| Humidity Accuracy | +-3%RH |
| Humidity Range | 20-85 %RH |
| Illumination | Upto 8000 lux |
| Material Grade | SS304 |
| Minimum Order Quantity | 1 |
| Number of Doors | 1 |
| Phase Type | 1 |
| Power | 230V |
| Ramp Up Rate | +-1 Deg C/min |
| Surface Finish | Galvanization |
| Temperature Accuracy | +-0.5 Deg C |
| Insulation | 3 inch thick PUF insulation |
₹
90,000.00
| General Details: | |
| Temperature Range | -2 to 70 Deg C (adjustable) Lights off, 5 to 70 Deg C (adjustable) Lights on |
| Others: | |
| Application | Laboratory |
| Capacity (l) | 110 Ltr |
| Controller | PID controller |
| Country of Origin | Made in India |
| Humidity Accuracy | +-3%RH |
| Humidity Range | 20-85 %RH |
| Illumination | Upto 8000 lux |
| Material Grade | SS304 |
| Minimum Order Quantity | 1 Piece |
| Number of Doors | 1 |
| Phase Type | 1 |
| Power | 230V, 50 Hz |
| Ramp Up Rate | +-1 Deg C/min |
| Surface Finish | Galvanization, Powder Coated |
| Temperature Accuracy | +-0.5 Deg C |
₹
345,000.00
| Others: | |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
if you are interested, please fill the below details: